![]() |
Victim: | AstrumVir Amatin |
Corp: | Gemini Talon | |
Alliance: | Curatores Veritatis Alliance |
Involved parties: 3
![]() |
![]() |
Azedi Zucow |
SniggWaffe | ||
WAFFLES. | ||
Abaddon (Battleship) | ||
Large 'Vehemence' Shockwave Charge | ||
Damage done: | 996 (61.25%) | |
![]() |
![]() |
Valador Solette |
SniggWaffe | ||
WAFFLES. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 360 (22.14%) | |
![]() |
![]() |
dark102042 Arzi |
SniggWaffe | ||
WAFFLES. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 270 (16.61%) |
Comments
|
Sourced from API with CCP ID: 64375271 on 2017-08-30 20:30:14
![]() |
Ship: | Claw (Interceptor) |
Location: | 9-F0B2 (0.0) | |
Date: | 2017-08-30 20:18:57 | |
ISK Loss at time of kill: | 41,323,000 | |
Total Damage Taken: | 1,626 | |
Location in System: | 3.3 km from G-5EN2 |



















Ship details