![]() |
Victim: | Lee Chao |
Corp: | Rival Sons | |
Alliance: | None |
Involved parties: 4
![]() |
![]() |
Dabsy Bennett |
The Legion of Spoon | ||
Curatores Veritatis Alliance | ||
Raven (Battleship) | ||
Caldari Navy Nova Cruise Missile | ||
Damage done: | 5975 (50.26%) | |
![]() |
![]() |
Twilight Winter |
Katothen. | ||
None | ||
Omen Navy Issue (Cruiser) | ||
Unknown | ||
Damage done: | 5474 (46.05%) | |
![]() |
![]() |
Sarah Beatta Avarre |
Brute Force Solutions. | ||
Sev3rance | ||
Jackdaw (Tactical Destroyer) | ||
Caldari Navy Mjolnir Light Missile | ||
Damage done: | 439 (3.69%) | |
![]() |
![]() |
Sarah Michelle Lopez |
Brute Force Solutions. | ||
Sev3rance | ||
Jackdaw (Tactical Destroyer) | ||
Light Missile Launcher II | ||
Damage done: | 0 (0.00%) |
Comments
|
![]() |
Ship: | Ashimmu (Cruiser) |
Location: | 9UY4-H (0.0) | |
Date: | 2019-08-14 22:26:08 | |
ISK Loss at time of kill: | 179,092,000 | |
Total Damage Taken: | 11,888 | |
Location in System: | 85.5 km from H6-CX8 |





























Ship details