![]() |
Victim: | The Legion of Spoon - Hoshoun II - Moon 1 |
Corp: | The Legion of Spoon | |
Alliance: | Curatores Veritatis Alliance |
Involved parties: 5
(1) Clever Use of Neutral Toons
(1) The Fork
(3) Domain Research and Mining Inst.
(2) EldarRiders
(1) Distinguished Gentleman's Boatin...
(1) The Tormented.
(1) Shi no Kage
|
(3) Hel
(1) Nyx (1) Wyvern |
![]() |
![]() |
Sl8er13 |
The Fork | ||
Clever Use of Neutral Toons | ||
Hel (Supercarrier) | ||
Cyclops II | ||
Damage done: | 1032461 (31.29%) | |
![]() |
![]() |
ChernoAlpha |
EldarRiders | ||
Domain Research and Mining Inst. | ||
Hel (Supercarrier) | ||
Templar II | ||
Damage done: | 691376 (20.95%) | |
![]() |
![]() |
Alstarz01 |
Shi no Kage | ||
The Tormented. | ||
Nyx (Supercarrier) | ||
Cyclops II | ||
Damage done: | 593303 (17.98%) | |
![]() |
![]() |
Vorn |
EldarRiders | ||
Domain Research and Mining Inst. | ||
Wyvern (Supercarrier) | ||
Cyclops II | ||
Damage done: | 509554 (15.44%) | |
![]() |
![]() |
Chaotic Panda |
Distinguished Gentleman's Boating Club | ||
Domain Research and Mining Inst. | ||
Hel (Supercarrier) | ||
Cyclops II | ||
Damage done: | 472837 (14.33%) |
Comments
|
![]() |
Ship: | Domination Stasis Webification Battery (POS Module) |
Location: | Hoshoun (0.1) | |
Date: | 2019-12-04 06:10:16 | |
ISK Loss at time of kill: | 9,450,230 | |
Total Damage Taken: | 3,299,531 | |
Location in System: | 5.1k km from Hoshoun II - Moon 1 |








Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
9,450,232.00 | ||
Total Loss at current prices: | 9,450,232.00 |