![]() |
Victim: | MFHobbit |
Corp: | Cynosural Edge | |
Alliance: | Curatores Veritatis Alliance |
Involved parties: 4
![]() |
![]() |
Ho sung |
Bunny N Beer | ||
None | ||
Hecate (Tactical Destroyer) | ||
Light Neutron Blaster II | ||
Damage done: | 3782 (39.80%) | |
![]() |
![]() |
Rigel Schwarz |
Bunny N Beer | ||
None | ||
Capsule (Capsule) | ||
Prototype 'Arbalest' Torpedo Launcher | ||
Damage done: | 2983 (31.39%) | |
![]() |
![]() |
Centatis Daemon |
Sansha's Nation | ||
None | ||
Centatis Daemon | ||
Unknown | ||
Damage done: | 1513 (15.92%) | |
![]() |
![]() |
Flywith Meat |
Bunny N Beer | ||
None | ||
Caracal (Cruiser) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 1224 (12.88%) |
Comments
|
![]() |
Ship: | Vexor (Cruiser) |
Location: | HP-6Z6 (0.0) | |
Date: | 2019-12-04 14:07:47 | |
ISK Loss at time of kill: | 55,594,500 | |
Total Damage Taken: | 9,502 | |
Location in System: | 1.8k km from HP-6Z6 IV - Moon 1 |



























Ship details