![]() |
Victim: | Pheonix Dracoul |
Corp: | Minmatar Death Squad | |
Alliance: | Test Alliance Please Ignore |
Involved parties: 4
![]() |
![]() |
Trabicsek |
Csavargok | ||
In da ouarp | ||
Scythe Fleet Issue (Cruiser) | ||
Inferno Fury Light Missile | ||
Damage done: | 2346 (56.60%) | |
![]() |
![]() |
Wrieden |
The Legion of Spoon | ||
Curatores Veritatis Alliance | ||
Huginn (Recon Ship) | ||
Unknown | ||
Damage done: | 1018 (24.56%) | |
![]() |
![]() |
Agent Khanid |
Cohortes Vigilum | ||
Curatores Veritatis Alliance | ||
Enyo (Assault Frigate) | ||
Light Electron Blaster II | ||
Damage done: | 449 (10.83%) | |
![]() |
![]() |
Parker Emelly Makenzie |
School of Applied Knowledge | ||
None | ||
Sabre (Interdictor) | ||
Unknown | ||
Damage done: | 332 (8.01%) |
Comments
|
![]() |
Ship: | Hecate (Tactical Destroyer) |
Location: | 9UY4-H (0.0) | |
Date: | 2019-12-04 15:32:57 | |
ISK Loss at time of kill: | 61,152,500 | |
Total Damage Taken: | 4,145 | |
Location in System: | 4.9 km from U-HYMT |































Ship details