![]() |
Corporation: | KarmaFleet |
Alliance: | Goonswarm Federation | |
Kills: | 25 | |
Real kills: | 21 | |
Losses: | 3 | |
ISK destroyed: | 4.37B | |
ISK lost: | 0.49B | |
Chance of enemy survival: | 10.71% | |
Pilot Efficiency (ISK): | 89.89% |
|
|
|
25 Ships killed (4.37B ISK)
3 Ships lost (0.49B ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Eagle
Heavy Assault Cruiser |
![]() |
SV5-8N (0.0)
![]() |
10 Most recent losses
No data.