![]() |
Corporation: | Omni Galactic |
Alliance: | Central Omni Galactic Group | |
Kills: | 1079 | |
Real kills: | 1049 | |
Losses: | 9 | |
ISK destroyed: | 498.95B | |
ISK lost: | 2.77B | |
Chance of enemy survival: | 0.83% | |
Pilot Efficiency (ISK): | 99.45% |
1079 Ships killed (498.95B ISK)
9 Ships lost (2.77B ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Rorqual
Cap. Industrial |
![]() |
H-GKI6 (0.0)
![]() |
10 Most recent losses
No data.