![]() |
Corporation: | Dark NOOB. |
Alliance: | Legion of xXDEATHXx | |
Kills: | 16 | |
Real kills: | 14 | |
Losses: | 5 | |
ISK destroyed: | 332.69B | |
ISK lost: | 0.32B | |
Chance of enemy survival: | 23.81% | |
Pilot Efficiency (ISK): | 99.9% |
|
|
|
16 Ships killed (332.69B ISK)
5 Ships lost (0.32B ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Malediction
Interceptor |
![]() |
9UY4-H (0.0)
![]() |
10 Most recent losses
No data.